- Get link
- X
- Other Apps
Featured Post
- Get link
- X
- Other Apps
The group break is starting to wrap itself up...today we open the last of the 2004 SportsClix boxes of mini figures. As a reminder, the boxes each hold three figures so we have 9 more little baseball guys to distribute. Who'd we get? Let's find out right now!
Box 10:
Mark Prior - Cubs
Benito Santiago - Giants
Bobby Abreu - Phillies
The Mark Prior, as I recently learned, is part of the rather rare subset of figures with unique sculptures. Apparently there are a bunch of figures in the set that have a unique pose that only they occur with - the Prior is one of those. I'm much too lazy to go back and see if we pulled any others in that category - but I will provide the full checklist of rarities here for posterity (thanks to this forum thread).
Box 11:
Richie Sexson - Brewers
Jim Edmonds - Cardinals
Toby Hall - Rays
And what do you know? Just like that we pull another rare figure - this time it's Sexson of the Brewers.
Box 12:
Rafael Palmeiro - Rangers
Brad Wilkerson - Expos
Trevor Hoffman - Padres
Not a bad bunch of figures to end this portion of the group break with if you ask me.
Box 10:
Mark Prior - Cubs
Benito Santiago - Giants
Bobby Abreu - Phillies
The Mark Prior, as I recently learned, is part of the rather rare subset of figures with unique sculptures. Apparently there are a bunch of figures in the set that have a unique pose that only they occur with - the Prior is one of those. I'm much too lazy to go back and see if we pulled any others in that category - but I will provide the full checklist of rarities here for posterity (thanks to this forum thread).
| Figure # | First Name | Last Name | Rarity Level |
| A001 | Carlos | Delgado | 1 |
| A002 | Scott | Hatteberg | 2 |
| A003 | Scott | Spiezio | 3 |
| A004 | Roberto | Alomar | 1 |
| A005 | Michael | Young | 2 |
| A006 | Orlando | Hudson | 3 |
| A007 | Hideki | Matsui | 1 |
| A008 | Milton | Bradley | 2 |
| A009 | Randy | Winn | 3 |
| A010 | Raul | Ibanez | 1 |
| A011 | Carl | Everett | 2 |
| A012 | Aubrey | Huff | 3 |
| A013 | Tim | Salmon | 1 |
| A014 | Carlos | Lee | 2 |
| A015 | Juan | Gonzalez | 3 |
| A016 | Carlos | Beltran | 1 |
| A017 | Bernie | Williams | 2 |
| A018 | Shannon | Stewart | 3 |
| A019 | Jose | Valentin | 1 |
| A020 | Damian | Jackson | 2 |
| A021 | Matt | Lawton | 3 |
| A022 | Carl | Crawford | 1 |
| A023 | David | Ortiz | 2 |
| A024 | Erubiel | Durazo | 3 |
| A025 | Angel | Berroa | 1 |
| A026 | Christian | Guzman | 2 |
| A027 | Carlos | Guillen | 2 |
| A028 | Aaron | Boone | 1 |
| A029 | Bill | Mueller | 2 |
| A030 | Joe | Randa | 2 |
| A031 | A.J. | Pierzynski | 1 |
| A032 | Ramon | Hernandez | 2 |
| A033 | Toby | Hall | 2 |
| A034 | Jason | Varitek | 1 |
| A035 | Miguel | Olivo | 2 |
| A036 | Jorge | Posada | 2 |
| A037 | Johnny | Damon | 1 |
| A038 | Rafael | Palmeiro | 2 |
| A039 | Jason | Giambi | 2 |
| A040 | Eric | Chavez | 1 |
| A041 | Alex | Sanchez | 2 |
| A042 | Vernon | Wells | 2 |
| A043 | Frank | Thomas | 1 |
| A044 | Coco | Crisp | 2 |
| A045 | Mark | Teixeira | 2 |
| A046 | Troy | Percival | 1 |
| A047 | Mariano | Rivera | 2 |
| A048 | Kazuhiro | Sasaki | 2 |
| A049 | Derek | Lowe | 1 |
| A050 | Roger | Clemens | 2 |
| A051 | Tim | Hudson | 2 |
| A052 | Eddie | Guardado | 1 |
| A053 | Mark | Mulder | 2 |
| A054 | Jamie | Moyer | 2 |
| A055 | Brandon | Phillips | 1 |
| A056 | Bret | Boone | 2 |
| A057 | Hank | Blalock | 2 |
| A058 | Garret | Anderson | 1 |
| A059 | Jay | Gibbons | 2 |
| A060 | Jacque | Jones | 2 |
| A061 | Troy | Glaus | 4 |
| A062 | David | Eckstein | 4 |
| A063 | Tony | Batista | 4 |
| A064 | Manny | Ramirez | 4 |
| A065 | Pedro | Martinez | 4 |
| A066 | Nomar | Garciaparra | 4 |
| A067 | Magglio | Ordonez | 4 |
| A068 | Bartolo | Colon | 4 |
| A069 | Omar | Vizquel | 4 |
| A070 | Bobby | Higginson | 4 |
| A071 | Mike | Sweeney | 4 |
| A072 | Torii | Hunter | 4 |
| A073 | Alfonso | Soriano | 4 |
| A074 | Mike | Mussina | 4 |
| A075 | Derek | Jeter | 4 |
| A076 | Barry | Zito | 4 |
| A077 | Miguel | Tejada | 4 |
| A078 | John | Olerud | 4 |
| A079 | Edgar | Martinez | 4 |
| A080 | Ichiro | Suzuki | 4 |
| A081 | Rocco | Baldelli | 4 |
| A082 | Alex | Rodriguez | 4 |
| A083 | Eric | Hinske | 4 |
| A084 | Roy | Halladay | 4 |
| N001 | Sean | Casey | 1 |
| N002 | Derrek | Lee | 2 |
| N003 | Jeff | Bagwell | 3 |
| N004 | Steve | Finley | 1 |
| N005 | Ken | Griffey Jr. | 2 |
| N006 | Brad | Wilkerson | 3 |
| N007 | Juan | Pierre | 1 |
| N008 | Lance | Berkman | 2 |
| N009 | Jim | Edmonds | 3 |
| N010 | J.D. | Drew | 1 |
| N011 | Preston | Wilson | 2 |
| N012 | Richard | Hidalgo | 3 |
| N013 | Adam | Dunn | 1 |
| N014 | Geoff | Jenkins | 2 |
| N015 | Chipper | Jones | 3 |
| N016 | Marlon | Byrd | 1 |
| N017 | Moises | Alou | 2 |
| N018 | Jose | Cruz | 3 |
| N019 | Javy | Lopez | 1 |
| N020 | Mike | Lieberthal | 2 |
| N021 | Paul | Lo Duca | 3 |
| N022 | Brad | Ausmus | 1 |
| N023 | Benito | Santiago | 2 |
| N024 | Mike | Matheny | 3 |
| N025 | Dontrelle | Willis | 1 |
| N026 | Randy | Wolf | 2 |
| N027 | Billy | Wagner | 2 |
| N028 | Ben | Sheets | 1 |
| N029 | Curt | Schilling | 2 |
| N030 | Eric | Gagne | 2 |
| N031 | John | Smoltz | 1 |
| N032 | Kevin | Brown | 2 |
| N033 | Kerry | Wood | 2 |
| N034 | Jason | Schmidt | 1 |
| N035 | Tim | Worrell | 2 |
| N036 | Trevor | Hoffman | 2 |
| N037 | Rafael | Furcal | 1 |
| N038 | Barry | Larkin | 2 |
| N039 | Alex | Gonzalez | 2 |
| N040 | Jose | Reyes | 1 |
| N041 | Jimmy | Rollins | 2 |
| N042 | Edgar | Renteria | 2 |
| N043 | Junior | Spivey | 1 |
| N044 | Marcus | Giles | 2 |
| N045 | Jose | Vidro | 2 |
| N046 | Luis | Castillo | 1 |
| N047 | Placido | Polanco | 2 |
| N048 | Mark | Loretta | 2 |
| N049 | Sean | Burroughs | 1 |
| N050 | Chris | Stynes | 2 |
| N051 | Edgardo | Alfonzo | 2 |
| N052 | Ty | Wigginton | 1 |
| N053 | Aramis | Ramirez | 2 |
| N054 | Mike | Lowell | 2 |
| N055 | Todd | Helton | 1 |
| N056 | D'Angelo | Jimenez | 2 |
| N057 | Bobby | Abreu | 2 |
| N058 | Scott | Rolen | 1 |
| N059 | Orlando | Cabrera | 2 |
| N060 | Gary | Sheffield | 2 |
| N061 | Luis | Gonzalez | 4 |
| N062 | Randy | Johnson | 4 |
| N063 | Andruw | Jones | 4 |
| N064 | Greg | Maddux | 4 |
| N065 | Mark | Prior | 4 |
| N066 | Sammy | Sosa | 4 |
| N067 | Austin | Kearns | 4 |
| N068 | Larry | Walker | 4 |
| N069 | Ivan | Rodriguez | 4 |
| N070 | Craig | Biggio | 4 |
| N071 | Roy | Oswalt | 4 |
| N072 | Shawn | Green | 4 |
| N073 | Hideo | Nomo | 4 |
| N074 | Richie | Sexson | 4 |
| N075 | Vladimir | Guerrero | 4 |
| N076 | Mike | Piazza | 4 |
| N077 | Kevin | Millwood | 4 |
| N078 | Jim | Thome | 4 |
| N079 | Jason | Kendall | 4 |
| N080 | Ryan | Klesko | 4 |
| N081 | J.T. | Snow | 4 |
| N082 | Matt | Morris | 4 |
| N083 | Albert | Pujols | 4 |
| B001 | Mike | Sweeney | 5 |
| B002 | Bret | Boone | 5 |
| B003 | Hank | Blalock | 5 |
| B004 | Jorge | Posada | 5 |
| B005 | Garret | Anderson | 5 |
| B006 | Torii | Hunter | 5 |
| B007 | Magglio | Ordonez | 5 |
| B008 | Barry | Zito | 5 |
| B009 | Nomar | Garciaparra | 5 |
| B010 | Jim | Thome | 5 |
| B011 | Richie | Sexson | 5 |
| B012 | Marcus | Giles | 5 |
| B013 | Jose | Vidro | 5 |
| B014 | Scott | Rolen | 5 |
| B015 | Jose | Reyes | 5 |
| B016 | Mike | Piazza | 5 |
| B017 | Ivan | Rodriguez | 5 |
| B018 | J.T. | Snow | 5 |
| B019 | Lance | Berkman | 5 |
| B020 | Albert | Pujols | 5 |
| B021 | Sammy | Sosa | 5 |
| B022 | Luis | Gonzalez | 5 |
| B023 | Andruw | Jones | 5 |
| B024 | Kevin | Millwood | 5 |
| B025 | Eric | Gagne | 5 |
| B026 | Edgar | Renteria | 5 |
| B027 | Egardo | Alfonzo | 5 |
| R001 | Alfonso | Soriano | 6 |
| R002 | Ichiro | 6 | |
| R003 | Alex | Rodriguez | 6 |
| R004 | Randy | Johnson | 6 |
| R005 | Mark | Prior | 6 |
Box 11:
Richie Sexson - Brewers
Jim Edmonds - Cardinals
Toby Hall - Rays
And what do you know? Just like that we pull another rare figure - this time it's Sexson of the Brewers.
Box 12:
Rafael Palmeiro - Rangers
Brad Wilkerson - Expos
Trevor Hoffman - Padres
Not a bad bunch of figures to end this portion of the group break with if you ask me.
Comments
Post a Comment